Description
Benefits
- Low sugar/starch (NSC) for horses with sensitivities.
- High fat levels support hard-keeping and hard-working horses.
- High fiber levels are ideal when feeding poor quality hay.
$43.99
A high fat, high fiber, low NSC textured feed for horses of all ages.
Settings | TRIBUTE SENIOR SPORT 50# remove | CAVALOR FRUITIES 1# remove | CAVALOR SILHOUETTE 20KG remove | BLACK GOLD PERFORMANCE FEED 50# remove | CAVALOR PERFOMIX 44# remove | CAVALOR OILMEGA 2L remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FS77702 | 5425016900819 | 8011 | 040232459467 | 4335 | SMALL |
Rating | ||||||
Price | $43.99 | $9.99 | $52.95 | $23.75 | $43.95 | $56.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A high fat, high fiber, low NSC textured feed for horses of all ages. | Colorado Mills Black Gold Performance Equine, for maintenance of all classes of equine. Probiotic Yea-Sacc to maintain a healthy gut. | Cavalor OilMega keeps your horse healthy inside and out. OilMega contains omega-3, omega-6, and omega-9 fatty acids combined with natural antibiotics for healthy gut flora and extra support for the immune system. | |||
Content | Benefits
| Colorado Mills Black Gold Performance Equine, for maintenance of all classes of equine. Probiotic Yea-Sacc to maintain a healthy gut.
| Cavalor OilMega keeps your horse healthy inside and out. OilMega contains omega-3, omega-6, and omega-9 fatty acids combined with natural antibiotics for healthy gut flora and extra support for the immune system. It gives your horse a shiny coat, healthy gut flora, and stronger natural defences. A high-fat diet can also improve athletic performance. Energy from fat can have a beneficial effect on energy supply for horses performing endurance work or on behaviour in “hyperactive” horses. Fat has a high energy density – horses don’t get “hot” as quickly as they do with some cereals. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |