Description
The textured feed for foals, growing horses, and broodmares.
- Supports sound development and growth
- Eases weaning transitions
$36.99
Settings | PROELITE GROWTH remove | CAVALOR ACTION MIX 44# remove | CAVALOR FRUITIES 1# remove | CAVALOR CALM 800 G remove | CAVALOR MASH & MIX 33# remove | CAVALOR GASTRO AID PASTE 60CC TUBE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PROGRESSIVEGROWTH | 82992920 | 5425016900819 | 5425016900253 | 4328 | TUBE |
Rating | ||||||
Price | $36.99 | $36.95 | $9.99 | $69.99 | $46.95 | $11.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The textured feed for foals, growing horses, and broodmares. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). | Cavalor Gastro Aid creates a healthy environment in the stomach by neutralising gastric acid and protecting the stomach wall. A horse’s stomach produces acid continuously, making it very susceptible to developing wounds or sores. | |||
Content | The textured feed for foals, growing horses, and broodmares.
| Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). Horses that perform well in training may be less attentive in competitions or may withdraw from stress caused by transport, other horses, or environmental pressure, causing performance to suffer. Cavalor Calm is developed for young, introverted, fussy horses and showy stallions. It helps the horse to maintain composure and concentration. Stress not only affects performance, it also affects a horse’s general well-being and can make it difficult to maintain condition. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |