Description
The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses.
- Enables low feeding rate
- Balances grass and mixed forages
- Creates a customized diet
$45.99
Settings | PROELITE GRASS ADVANTAGE remove | CAVALOR AN ENERGY BOOST 60CC remove | CAVALOR CALM 800 G remove | CAVALOR PROBREED remove | CAVALOR HEPATO LIQ 2L remove | CAVALOR FIFTY FIFTY 44# remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PROGRASS | 5425016900314 | 5425016900253 | 50205 | 5425016901106 | 82992124 |
Rating | ||||||
Price | $45.99 | $11.99 | $69.99 | $47.99 | $189.99 | $49.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses. | Cavalor An Energy Boost provides important nutrients and an extra dose of quick energy before, during, and after intense work to help your horse give its best performance and to assist in recovery. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). | Cavalor Probreed Mix is a high-protein mix for pregnant and lactating mares and weanlings. This mix supports proper development and balanced growth in foals and keeps mares in good condition. | The competition season can put strain on your horse. Hard work and performance causes the body to produce more waste products. Supporting the liver and kidneys helps your horse to break down these substances better. | Cavalor Fifty-Fifty contains the core nutritional components for horses that maintain their weight well. |
Content | The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses.
| Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). Horses that perform well in training may be less attentive in competitions or may withdraw from stress caused by transport, other horses, or environmental pressure, causing performance to suffer. Cavalor Calm is developed for young, introverted, fussy horses and showy stallions. It helps the horse to maintain composure and concentration. Stress not only affects performance, it also affects a horse’s general well-being and can make it difficult to maintain condition. | Cavalor Probreed Mix is a high-protein mix for pregnant and lactating mares and weanlings. This mix supports proper development and balanced growth in foals and keeps mares in good condition. Contains pre- and probiotics for healthy bowel function. High in minerals and trace elements: Contains calcium, phosphorus and magnesium for bone development and lactation, and copper, zinc and manganese for cartilage and joint development. | Cavalor Fifty-Fifty contains the core nutritional components for horses that maintain their weight well. Those nutritional components include: easily digestible extruded grains, high-quality digestible proteins, high vitamin content, minerals, trace elements and essential fatty acids. Fifty-Fifty has been specifically designed for mixing and matching in order to provide a flexible foundation for your multi-functional stable (for example, a mixture of lesson horses, horses in training and show horses).
By puffing grains we are able to improve the starch digestibility in the foregut from an average of 5-50% to 85-90%. These grains travel through the stomach and small intestine at a slower rate, allowing the digestive enzymes more time to act on the feed. More nutrients in the feed are released for the horse to absorb while avoiding any rapid releases of sugar and starch, which is critical for horses with metabolic issues. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |