Availability: In Stock
CAVALOR STRUCOMIX ORIGNAL
Brands: Cavalor
SKU: 4326
$42.95
Cavalor Strucomix Original is a high-fibre, high-structure mix without oats, ideal for recreational work and maintenance. This mix is enhanced with herbs and probiotics for good intestinal function and strong natural resistance. With a delicious taste that’s ideal for picky eaters.
Quick Comparison
Settings | CAVALOR STRUCOMIX ORIGNAL remove | CAVALOR GASTRO AID 1.8 KG remove | BLACK GOLD PERFORMANCE FEED 50# remove | CAVALOR PIANISSIMO 44# remove | CAVALOR HEPATO LIQ 2L remove | CAVALOR MASH & MIX 3# remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 4326 | 82198018 | 040232459467 | 4327 | 5425016901106 | 00010187800117472008 |
Rating | ||||||
Price | $42.95 | $174.99 | $23.75 | $43.95 | $189.99 | $9.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Cavalor Strucomix Original is a high-fibre, high-structure mix without oats, ideal for recreational work and maintenance. This mix is enhanced with herbs and probiotics for good intestinal function and strong natural resistance. With a delicious taste that’s ideal for picky eaters. | Cavalor Gastro Aid creates a healthy environment in the stomach by neutralising gastric acid and protecting the stomach wall. | Colorado Mills Black Gold Performance Equine, for maintenance of all classes of equine. Probiotic Yea-Sacc to maintain a healthy gut. | Cavalor Pianissimo is an oat-free sports mix for horses that are ‘hot’, sensitive to stress, or convalescing (box rest). Contains no oats. | The competition season can put strain on your horse. Hard work and performance causes the body to produce more waste products. Supporting the liver and kidneys helps your horse to break down these substances better. | |
Content | Colorado Mills Black Gold Performance Equine, for maintenance of all classes of equine. Probiotic Yea-Sacc to maintain a healthy gut.
| |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |