Description
Benefits
- Low sugar/starch (NSC) for horses with sensitivities.
- High fat levels support hard-keeping and hard-working horses.
- High fiber levels are ideal when feeding poor quality hay.
$43.99
A high fat, high fiber, low NSC textured feed for horses of all ages.
Settings | TRIBUTE SENIOR SPORT 50# remove | CAVALOR ENDURIX 44# remove | CAVALOR JUNIORX remove | CAVALOR PIANISSIMO 44# remove | CAVALOR CALM 2KG remove | CAVALOR MASH & MIX 3# remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | FS77702 | 4334 | JUN | 4327 | 5425016902196 | 00010187800117472008 |
Rating | ||||||
Price | $43.99 | $49.95 | $44.95 | $43.95 | $134.99 | $9.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A high fat, high fiber, low NSC textured feed for horses of all ages. | Cavalor Pianissimo is an oat-free sports mix for horses that are ‘hot’, sensitive to stress, or convalescing (box rest). Contains no oats. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). | |||
Content | Benefits
| Cavalor Endurix is a feed mix for sport horses. Its balanced composition ensures slow and sustained energy release. Contains puffed grains for easy digestion and pre- and probiotics for optimal gut function and strong natural defences. Minerals help to support and rehydrate bones and muscles during prolonged exertion. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). Horses that perform well in training may be less attentive in competitions or may withdraw from stress caused by transport, other horses, or environmental pressure, causing performance to suffer. Cavalor Calm is developed for young, introverted, fussy horses and showy stallions. It helps the horse to maintain composure and concentration. Stress not only affects performance, it also affects a horse’s general well-being and can make it difficult to maintain condition. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |