Description
The textured feed for the special nutritional needs of older horses.
- Supports digestion, performance, and apperance
- Added fat helps maintain body condition
$36.99
Settings | PROELITE SENIOR remove | CAVALOR CALM 2KG remove | CAVALOR ELECROLYTE BALANCE 5KG remove | CAVALOR AN ENERGY BOOST 60CC remove | CAVALOR CALM 800 G remove | CAVALOR HEPATO LIQ 2L remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | PROGRESSIVE SENIOR | 5425016902196 | 82191305 | 5425016900314 | 5425016900253 | 5425016901106 |
Rating | ||||||
Price | $36.99 | $134.99 | $115.99 | $11.99 | $69.99 | $189.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The textured feed for the special nutritional needs of older horses. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). | Cavalor Electroliq/Electrolyte Balance provides the electrolytes needed for optimal recovery after hard workouts. Stress, intensive exercise, hot weather, or transport can cause a horse to dehydrate and lose important minerals. | Cavalor An Energy Boost provides important nutrients and an extra dose of quick energy before, during, and after intense work to help your horse give its best performance and to assist in recovery. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). | The competition season can put strain on your horse. Hard work and performance causes the body to produce more waste products. Supporting the liver and kidneys helps your horse to break down these substances better. |
Content | The textured feed for the special nutritional needs of older horses.
| Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). Horses that perform well in training may be less attentive in competitions or may withdraw from stress caused by transport, other horses, or environmental pressure, causing performance to suffer. Cavalor Calm is developed for young, introverted, fussy horses and showy stallions. It helps the horse to maintain composure and concentration. Stress not only affects performance, it also affects a horse’s general well-being and can make it difficult to maintain condition. | Cavalor Electroliq/Electrolyte Balance provides the electrolytes needed for optimal recovery after hard workouts. Stress, intensive exercise, hot weather, or transport can cause a horse to dehydrate and lose important minerals. As the horse’s body can’t store these electrolytes, it is important that they be replenished just before or immediately after a sweaty workout. Cavalor Electrolyte Balance and Cavalor Electroliq Balance are formulated to provide the right amounts of minerals for easy absorption. The electrolytes in Cavalor prevent dehydration so that horses stay fresher, recover more quickly and better withstand longer periods of intense training, competition, and transport. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). Horses that perform well in training may be less attentive in competitions or may withdraw from stress caused by transport, other horses, or environmental pressure, causing performance to suffer. Cavalor Calm is developed for young, introverted, fussy horses and showy stallions. It helps the horse to maintain composure and concentration. Stress not only affects performance, it also affects a horse’s general well-being and can make it difficult to maintain condition. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |