Description
The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses.
- Enables low feeding rate
- Balances alfalfa forages
- Creates a customized diet
$41.99
Settings | PROELITE ALFALFA ADVANTAGE remove | CAVALOR MASH & MIX 3# remove | CAVALOR ENDURIX 44# remove | CAVALOR CALM 800 G remove | CAVALOR ARTI MATRIX 2KG remove | CAVALOR ELECROLYTE BALANCE 5KG remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | PROALFALFA | 00010187800117472008 | 4334 | 5425016900253 | 5425016901205 | 82191305 |
Rating | ||||||
Price | $41.99 | $9.99 | $49.95 | $69.99 | $280.99 | $115.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). | Cavalor Arti Matrix provides support to the musculoskeletal systems of sport horses in hard work. Cavalor Arti Matrix is a comprehensive solution for bone, joint capsule, tendon, cartilage and synovial fluid problems that mainly affect horses with sensitive musculoskeletal systems or in heavy work. | Cavalor Electroliq/Electrolyte Balance provides the electrolytes needed for optimal recovery after hard workouts. Stress, intensive exercise, hot weather, or transport can cause a horse to dehydrate and lose important minerals. | ||
Content | The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses.
| Cavalor Endurix is a feed mix for sport horses. Its balanced composition ensures slow and sustained energy release. Contains puffed grains for easy digestion and pre- and probiotics for optimal gut function and strong natural defences. Minerals help to support and rehydrate bones and muscles during prolonged exertion. | Cavalor Calm reduces stress in nervous horses that have hypersensitive and timid reactions to changing situations or unusual circumstances (transport, noises, colours, lights, commotion, unfamiliar environments, people and animals). Horses that perform well in training may be less attentive in competitions or may withdraw from stress caused by transport, other horses, or environmental pressure, causing performance to suffer. Cavalor Calm is developed for young, introverted, fussy horses and showy stallions. It helps the horse to maintain composure and concentration. Stress not only affects performance, it also affects a horse’s general well-being and can make it difficult to maintain condition. | Cavalor Arti Matrix provides support to the musculoskeletal systems of sport horses in hard work. Cavalor Arti Matrix is a comprehensive solution for bone, joint capsule, tendon, cartilage and synovial fluid problems that mainly affect horses with sensitive musculoskeletal systems or in heavy work. Acute or structural joint problems change specific nutrient requirements. Cavalor Arti Matrix provides nutrients that support the joints as well as nutrients that support physiological processes for quick improvement to the musculoskeletal system. | Cavalor Electroliq/Electrolyte Balance provides the electrolytes needed for optimal recovery after hard workouts. Stress, intensive exercise, hot weather, or transport can cause a horse to dehydrate and lose important minerals. As the horse’s body can’t store these electrolytes, it is important that they be replenished just before or immediately after a sweaty workout. Cavalor Electrolyte Balance and Cavalor Electroliq Balance are formulated to provide the right amounts of minerals for easy absorption. The electrolytes in Cavalor prevent dehydration so that horses stay fresher, recover more quickly and better withstand longer periods of intense training, competition, and transport. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |