Description
Cavalor Tradition Mix is a feed mix for horses in light work and maintenance. Formulated without oats – will not make the horse hot.
Cavalor Tradition Mix is a feed mix for horses in light work and maintenance. Formulated without oats – will not make the horse hot.
| Settings | CAVALOR TRADITION MIX remove | CAVALOR ELECROLYTE BALANCE 5KG remove | CAVALOR SILHOUETTE 20KG remove | CAVALOR MASH & MIX 33# remove | CAVALOR JUNIORX remove | CAVALOR GASTRO AID 1.8 KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 6666 | 82191305 | 8011 | 4328 | JUN | 82198018 |
| Rating | ||||||
| Price | $39.99 | $115.99 | $52.95 | $46.95 | $44.95 | $174.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Cavalor Electroliq/Electrolyte Balance provides the electrolytes needed for optimal recovery after hard workouts. Stress, intensive exercise, hot weather, or transport can cause a horse to dehydrate and lose important minerals. | Cavalor Gastro Aid creates a healthy environment in the stomach by neutralising gastric acid and protecting the stomach wall. | ||||
| Content | Cavalor Tradition Mix is a feed mix for horses in light work and maintenance. Formulated without oats – will not make the horse hot. | Cavalor Electroliq/Electrolyte Balance provides the electrolytes needed for optimal recovery after hard workouts. Stress, intensive exercise, hot weather, or transport can cause a horse to dehydrate and lose important minerals. As the horse’s body can’t store these electrolytes, it is important that they be replenished just before or immediately after a sweaty workout. Cavalor Electrolyte Balance and Cavalor Electroliq Balance are formulated to provide the right amounts of minerals for easy absorption. The electrolytes in Cavalor prevent dehydration so that horses stay fresher, recover more quickly and better withstand longer periods of intense training, competition, and transport. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |